Boston Wholesale Lobster
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, March 1, 2010 - 14:13.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 1 | 0 | 0.00% |
| Yesterday | 0 | 0 | 0.00% |
| Last seven days | 10 | 0 | 0.00% |
| This month | 62 | 0 | 0.00% |
| Last month | 64 | 0 | 0.00% |
| This year | 421 | 0 | 0.00% |
| Last year | 0 | 0 | 0.00% |
| All time | 421 | 0 | 0.00% |
Click history
There are no clicks yet.
